Price Listing :
1) Proton Exora 1.6 Standard MT – RM59,998.00 (CPS Manual)
2) Proton Exora Bold 1.6 Executive MT – RM70,998.00 (CPS Manual)
3) Proton Exora Bold 1.6 Executive AT – RM74,998.00 (CPS Automatik 4AT)
4) Proton Exora Bold 1.6 Premium CVT – RM79,998.00 (CFE + CVT)
5) Proton Exora Prime – RM88,998.00 (CFE + CVT)
Proton Exora Bold Spec: (Bold 1.6 E Manual Transmission)
Engine type | Inline-4, DOHC, 16V, CPS | ||||
Engine Position | Front | ||||
Displacement (cc) | 1597 | ||||
Max. Power (kW/rpm) | 93/6500 | ||||
Max. Torque (Nm/rpm) | 150/4500 | ||||
Bore/Stroke (mm) | 76.0 x 88.0 | ||||
Compression Ratio | 10 | ||||
Transmission | 5 M/T | ||||
Fuel | Petrol | ||||
Fuel Tank (litre) | 55 | ||||
Fuel Delivery System | MPI | ||||
WheelBase (mm) | 2730 | ||||
Overall Length (mm) | 4592 | ||||
Overall Width (mm) | 1809 | ||||
Overall Height (mm) | 1691 | ||||
Front Track (mm) | 0 | ||||
Rear Track (mm) | 0 | ||||
Min. Turning Radius (m) | 5.4 | ||||
Kerb Weight (kg) | 1422 | ||||
Ground Clearance (mm) | 0 | ||||
Steering | Hydraulic Power Assisted | ||||
Front Suspension | MacPherson Strut | ||||
Rear Suspension | Torsion Beam | ||||
Front Brakes | Vent Disc | ||||
Rear Brakes | Drum | ||||
Std. Tyre Size | 195/65 R15 | ||||
Std. Wheel Size | 15-in alloy | ||||
Driving Wheels | FWD |
No comments:
Post a Comment